| 10. dealer: E ALL |
NORTH 7 10543 AK7654 108 | |
WEST AQJ109 K7 QJ9 AQ4 | EAST K32 A98 1032 J953 | |
SOUTH 8654 QJ62 8 K762 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Lamza - Petrović | -620 |
| 2. | Antić - Refi | Tesla - Tomić | -660 |
| 3. | Carić - Carić | Brguljan - Raše | -630 |
| 4. | Pokorny - Zorić | Brkljačić - Jurišić | -620 |
| 5. | Kazalicki - Praljak | Kulović - Šćepanović | -630 |
| 6. | Ivančić - Pećina | Müller - Petrović | -620 |
| 7. | Lončar - Traub | Matijević - Ruso | -620 |
| 8. | Bošnjak - Rajčević | Grahek - Pravdić | -620 |
| prosjek: | -620 | ||
![]() |
![]() |